Ford | Ranger | PK Platform/Chassis 2.5 TDdi 4×4 | AWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2010 | 2010 |
Ford | Ranger | PJ Ute 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2008 | 2008 |
Ford | Ranger | PJ Ute 2.5 TDdi All-wheel Drive | AWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2009 | 2009 |
Ford | Ranger | PK Ute 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2011 | 2011 |
Ford | Ranger | PK Platform/Chassis 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2011 | 2011 |
Ford | Ranger | PJ Ute 3.0 TD All-wheel Drive | AWD Diesel 3.0L 4cyl 115kW WEAT | 2008 | 2008 |
Ford | Ranger | PK Ute 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2010 | 2010 |
Ford | Ranger | PK Ute 3.0 TDdi | RWD Diesel 3.0L 4cyl 115kW WEAT | 2011 | 2011 |
Ford | Ranger | PJ Platform/Chassis 3.0 TDdi 4×4 | AWD Diesel 3.0L 4cyl 115kW WEAT | 2009 | 2009 |
Ford | Ranger | PJ Ute 3.0 TD | RWD Diesel 3.0L 4cyl 115kW WEAT | 2008 | 2008 |
Ford | Ranger | PJ Ute 3.0 TD | RWD Diesel 3.0L 4cyl 115kW WEAT | 2009 | 2009 |
Ford | Ranger | PK Platform/Chassis 3.0 TDdi 4×4 | AWD Diesel 3.0L 4cyl 115kW WEAT | 2010 | 2010 |
Ford | Ranger | PJ Platform/Chassis 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2007 | 2007 |
Ford | Ranger | PJ Ute 3.0 TD All-wheel Drive | AWD Diesel 3.0L 4cyl 115kW WEAT | 2007 | 2007 |
Ford | Ranger | PK Platform/Chassis 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2010 | 2010 |
Ford | Ranger | PJ Platform/Chassis 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2009 | 2009 |
Ford | Ranger | PJ Platform/Chassis 3.0 TDdi 4×4 | AWD Diesel 3.0L 4cyl 115kW WEAT | 2008 | 2008 |
Ford | Ranger | PK Platform/Chassis 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2009 | 2009 |
Ford | Ranger | PK Ute 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2009 | 2009 |
Ford | Ranger | PK Ute 3.0 TDdi 4×4 | AWD Diesel 3.0L 4cyl 115kW WEAT | 2011 | 2011 |
Ford | Ranger | PJ Ute 3.0 TD All-wheel Drive | AWD Diesel 3.0L 4cyl 115kW WEAT | 2006 | 2006 |
Ford | Ranger | PK Ute 3.0 TDdi | RWD Diesel 3.0L 4cyl 115kW WEAT | 2010 | 2010 |
Ford | Ranger | PK Platform/Chassis 2.5 TDdi 4×4 | AWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2011 | 2011 |
Ford | Ranger | PJ Platform/Chassis 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2008 | 2008 |
Ford | Ranger | PK Platform/Chassis 3.0 TDdi | RWD Diesel 3.0L 4cyl 115kW WEAT | 2011 | 2011 |
Ford | Ranger | PK Ute 3.0 TDdi 4×4 | AWD Diesel 3.0L 4cyl 115kW WEAT | 2009 | 2009 |
Ford | Ranger | PJ Ute 3.0 TD | RWD Diesel 3.0L 4cyl 115kW WEAT | 2007 | 2007 |
Ford | Ranger | PK Platform/Chassis 3.0 TDdi | RWD Diesel 3.0L 4cyl 115kW WEAT | 2009 | 2009 |
Ford | Ranger | PJ Platform/Chassis 3.0 TDdi 4×4 | AWD Diesel 3.0L 4cyl 115kW WEAT | 2007 | 2007 |
Ford | Ranger | PJ Ute 2.5 TDdi All-wheel Drive | AWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2007 | 2007 |
Ford | Ranger | PK Platform/Chassis 3.0 TDdi 4×4 | AWD Diesel 3.0L 4cyl 115kW WEAT | 2011 | 2011 |
Ford | Ranger | PK Ute 3.0 TDdi 4×4 | AWD Diesel 3.0L 4cyl 115kW WEAT | 2010 | 2010 |
Ford | Ranger | PJ Platform/Chassis 3.0 TDdi 4×4 | AWD Diesel 3.0L 4cyl 115kW WEAT | 2006 | 2006 |
Ford | Ranger | PK Platform/Chassis 3.0 TDdi 4×4 | AWD Diesel 3.0L 4cyl 115kW WEAT | 2009 | 2009 |
Ford | Ranger | PJ Ute 2.5 TDdi All-wheel Drive | AWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2006 | 2006 |
Ford | Ranger | PK Ute 3.0 TDdi | RWD Diesel 3.0L 4cyl 115kW WEAT | 2009 | 2009 |
Ford | Ranger | PJ Ute 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2007 | 2007 |
Ford | Ranger | PJ Ute 2.5 TDdi All-wheel Drive | AWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2008 | 2008 |
Ford | Ranger | PK Platform/Chassis 2.5 TDdi 4×4 | AWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2009 | 2009 |
Ford | Ranger | PK Platform/Chassis 3.0 TDdi | RWD Diesel 3.0L 4cyl 115kW WEAT | 2010 | 2010 |
Ford | Ranger | PJ Platform/Chassis 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2006 | 2006 |
Ford | Ranger | PJ Ute 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2006 | 2006 |
Ford | Ranger | PJ Ute 2.5 TDdi | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2009 | 2009 |
Ford | Ranger | PJ Ute 3.0 TD | RWD Diesel 3.0L 4cyl 115kW WEAT | 2006 | 2006 |
Ford | Ranger | PJ Ute 3.0 TD All-wheel Drive | AWD Diesel 3.0L 4cyl 115kW WEAT | 2009 | 2009 |
Audi | Q7 | 4MB,4MG SUV 50 TDI Mild Hybrid quattro | AWD Mild Hybrid 3.0L 6cyl 210kW DPXA,DHXA | 2019 | 2019 |
Audi | Q7 | 4MB,4MG SUV 50 TDI Mild Hybrid quattro | AWD Mild Hybrid 3.0L 6cyl 210kW DPXA,DHXA | 2018 | 2018 |
Audi | Q7 | 4MB,4MG SUV 45 TDI Mild Hybrid quattro | AWD Mild Hybrid 3.0L 6cyl 170kW DPXB,DHXC | 2022 | 2022 |
Audi | Q7 | 4MB,4MG SUV 50 TDI Mild Hybrid quattro | AWD Mild Hybrid 3.0L 6cyl 210kW DPXA,DHXA | 2021 | 2021 |
Audi | Q7 | 4MB,4MG SUV 50 TDI Mild Hybrid quattro | AWD Mild Hybrid 3.0L 6cyl 210kW DPXA,DHXA | 2022 | 2022 |
Audi | Q7 | 4MB,4MG SUV 50 TDI Mild Hybrid quattro | AWD Mild Hybrid 3.0L 6cyl 210kW DPXA,DHXA | 2020 | 2020 |
Audi | Q7 | 4MB,4MG SUV 45 TDI Mild Hybrid quattro | AWD Mild Hybrid 3.0L 6cyl 170kW DPXB,DHXC | 2020 | 2020 |
Audi | Q7 | 4MB,4MG SUV 45 TDI Mild Hybrid quattro | AWD Mild Hybrid 3.0L 6cyl 170kW DPXB,DHXC | 2018 | 2018 |
Audi | Q7 | 4MB,4MG SUV 45 TDI Mild Hybrid quattro | AWD Mild Hybrid 3.0L 6cyl 170kW DPXB,DHXC | 2021 | 2021 |
Audi | Q7 | 4MB,4MG SUV 45 TDI Mild Hybrid quattro | AWD Mild Hybrid 3.0L 6cyl 170kW DPXB,DHXC | 2019 | 2019 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2006 | 2006 |
Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2013 | 2013 |
Toyota | Hilux | KUN16 Platform/Chassis 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2006 | 2006 |
Toyota | Hilux | KUN26 Ute 3.0 D-4D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2005 | 2005 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2010 | 2010 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2015 | 2015 |
Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2014 | 2014 |
Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2012 | 2012 |
Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2015 | 2015 |
Toyota | Hilux | KUN26 Ute 3.0 D-4D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2006 | 2006 |
Toyota | Hilux | KUN26 Platform/Chassis 3.0 D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2008 | 2008 |
Toyota | Hilux | KUN26 Ute 3.0 D-4D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2013 | 2013 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2012 | 2012 |
Toyota | Hilux | KUN26 Platform/Chassis 3.0 D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2013 | 2013 |
Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2014 | 2014 |
Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2010 | 2010 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2006 | 2006 |
Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2006 | 2006 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2014 | 2014 |
Toyota | Hilux | TGN16 Cab Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2019 | 2019 |
Toyota | Hilux | KUN16 Platform/Chassis 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2013 | 2013 |
Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2006 | 2006 |
Toyota | Hilux | KUN26 Platform/Chassis 3.0 D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2009 | 2009 |
Toyota | Hilux | KUN16 Platform/Chassis 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2007 | 2007 |
Toyota | Hilux | KUN26 Platform/Chassis 3.0 D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2007 | 2007 |
Toyota | Hilux | KUN26 Ute 3.0 D 4WD | AWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2006 | 2006 |
Toyota | Hilux | KUN26 Ute 3.0 D 4WD | AWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2005 | 2005 |
Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2008 | 2008 |
Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2010 | 2010 |
Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2005 | 2005 |
Toyota | Hilux | KUN26 Ute 3.0 D-4D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2014 | 2014 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2013 | 2013 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2010 | 2010 |
Toyota | Hilux | KUN16 Platform/Chassis 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2011 | 2011 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2013 | 2013 |
Toyota | Hilux | KUN16 Platform/Chassis 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2012 | 2012 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2011 | 2011 |
Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2011 | 2011 |
Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2013 | 2013 |
Toyota | Hilux | KUN26 Ute 3.0 D-4D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2011 | 2011 |
Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2008 | 2008 |
Toyota | Hilux | KUN16 Platform/Chassis 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2010 | 2010 |
Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2009 | 2009 |
Toyota | Hilux | KUN26 Ute 3.0 D-4D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2010 | 2010 |
Toyota | Hilux | KUN26 Ute 3.0 D-4D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2007 | 2007 |
Toyota | Hilux | KUN16 Platform/Chassis 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2009 | 2009 |
Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2015 | 2015 |
Toyota | Hilux | KUN26 Ute 3.0 D-4D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2015 | 2015 |
Toyota | Hilux | KUN16 Cab Chassis 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2019 | 2019 |
Toyota | Hilux | KUN26 Platform/Chassis 3.0 D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2010 | 2010 |
Toyota | Hilux | KUN16 Platform/Chassis 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2015 | 2015 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2007 | 2007 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2008 | 2008 |
Toyota | Hilux | KUN26 Platform/Chassis 3.0 D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2015 | 2015 |
Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2005 | 2005 |
Toyota | Hilux | KUN16 Platform/Chassis 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2008 | 2008 |
Toyota | Hilux | KUN26 Platform/Chassis 3.0 D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2006 | 2006 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2011 | 2011 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2009 | 2009 |
Toyota | Hilux | KUN16 Platform/Chassis 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2005 | 2005 |
Toyota | Hilux | KUN26 Platform/Chassis 3.0 D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2012 | 2012 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2005 | 2005 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2014 | 2014 |
Toyota | Hilux | KUN26 Platform/Chassis 3.0 D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2011 | 2011 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2012 | 2012 |
Toyota | Hilux | KUN26 Cab Chassis 3.0 D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2019 | 2019 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2015 | 2015 |
Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2009 | 2009 |
Toyota | Hilux | KUN16 Platform/Chassis 3.0 D | RWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2014 | 2014 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2009 | 2009 |
Toyota | Hilux | TGN16 Platform/Chassis 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2007 | 2007 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2007 | 2007 |
Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2012 | 2012 |
Toyota | Hilux | KUN26 Platform/Chassis 3.0 D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2014 | 2014 |
Toyota | Hilux | KUN16 Ute 3.0 D | RWD Diesel 3.0L 4cyl 120kW 1KD-FTV | 2008 | 2008 |
Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2011 | 2011 |
Toyota | Hilux | KUN26 Ute 3.0 D-4D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2012 | 2012 |
Toyota | Hilux | TGN16 Ute 2.7 | RWD Petrol 2.7L 4cyl 118kW 2TR-FE | 2007 | 2007 |
Toyota | Hilux | KUN26 Ute 3.0 D-4D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2009 | 2009 |
Toyota | Hilux | KUN26 Ute 3.0 D-4D 4WD | AWD Diesel 3.0L 4cyl 126kW 1KD-FTV | 2008 | 2008 |
Mazda | BT-50 | CD,UN Platform/Chassis 3.0 CDVi 4×4 (UNY0E3) | AWD Diesel 3.0L 4cyl 115kW WEAT | 2008 | 2008 |
Mazda | BT-50 | CD,UN Platform/Chassis 3.0 CDVi 4×4 (UNY0E3) | AWD Diesel 3.0L 4cyl 115kW WEAT | 2009 | 2009 |
Mazda | BT-50 | UN,CD Ute 3.0 CDVi 4×4 (UNY0E3) | AWD Diesel 3.0L 4cyl 115kW WEAT | 2008 | 2008 |
Mazda | BT-50 | CD,UN Platform/Chassis 3.0 CDVi (UNY0E3) | RWD Diesel 3.0L 4cyl 115kW WEAT | 2007 | 2007 |
Mazda | BT-50 | UN,CD Ute 3.0 CDVi (UNY0E3) | RWD Diesel 3.0L 4cyl 115kW WEAT | 2006 | 2006 |
Mazda | BT-50 | UN,CD Ute 3.0 CDVi 4×4 (UNY0E3) | AWD Diesel 3.0L 4cyl 115kW WEAT | 2010 | 2010 |
Mazda | BT-50 | UN,CD Ute 3.0 CDVi 4×4 (UNY0E3) | AWD Diesel 3.0L 4cyl 115kW WEAT | 2011 | 2011 |
Mazda | BT-50 | CD,UN Platform/Chassis 3.0 CDVi 4×4 (UNY0E3) | AWD Diesel 3.0L 4cyl 115kW WEAT | 2007 | 2007 |
Mazda | BT-50 | UN,CD Ute 3.0 CDVi (UNY0E3) | RWD Diesel 3.0L 4cyl 115kW WEAT | 2011 | 2011 |
Mazda | BT-50 | CD,UN Platform/Chassis 3.0 CDVi (UNY0E3) | RWD Diesel 3.0L 4cyl 115kW WEAT | 2006 | 2006 |
Mazda | BT-50 | CD,UN Platform/Chassis 3.0 CDVi 4×4 (UNY0E3) | AWD Diesel 3.0L 4cyl 115kW WEAT | 2006 | 2006 |
Mazda | BT-50 | UN,CD Ute 3.0 CDVi 4×4 (UNY0E3) | AWD Diesel 3.0L 4cyl 115kW WEAT | 2007 | 2007 |
Mazda | BT-50 | UN,CD Platform/Chassis 2.5 CDVi (UNY0W3) | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2007 | 2007 |
Mazda | BT-50 | UN,CD Ute 3.0 CDVi (UNY0E3) | RWD Diesel 3.0L 4cyl 115kW WEAT | 2008 | 2008 |
Mazda | BT-50 | UN,CD Ute 3.0 CDVi (UNY0E3) | RWD Diesel 3.0L 4cyl 115kW WEAT | 2009 | 2009 |
Mazda | BT-50 | CD,UN Platform/Chassis 3.0 CDVi (UNY0E3) | RWD Diesel 3.0L 4cyl 115kW WEAT | 2009 | 2009 |
Mazda | BT-50 | UN,CD Platform/Chassis 2.5 CDVi (UNY0W3) | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2008 | 2008 |
Mazda | BT-50 | CD,UN Platform/Chassis 3.0 CDVi 4×4 (UNY0E3) | AWD Diesel 3.0L 4cyl 115kW WEAT | 2010 | 2010 |
Mazda | BT-50 | UN,CD Ute 3.0 CDVi (UNY0E3) | RWD Diesel 3.0L 4cyl 115kW WEAT | 2007 | 2007 |
Mazda | BT-50 | CD,UN Platform/Chassis 3.0 CDVi (UNY0E3) | RWD Diesel 3.0L 4cyl 115kW WEAT | 2010 | 2010 |
Mazda | BT-50 | UN,CD Ute 3.0 CDVi 4×4 (UNY0E3) | AWD Diesel 3.0L 4cyl 115kW WEAT | 2006 | 2006 |
Mazda | BT-50 | CD,UN Platform/Chassis 3.0 CDVi (UNY0E3) | RWD Diesel 3.0L 4cyl 115kW WEAT | 2011 | 2011 |
Mazda | BT-50 | UN,CD Platform/Chassis 2.5 CDVi (UNY0W3) | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2009 | 2009 |
Mazda | BT-50 | CD,UN Platform/Chassis 3.0 CDVi (UNY0E3) | RWD Diesel 3.0L 4cyl 115kW WEAT | 2008 | 2008 |
Mazda | BT-50 | UN,CD Platform/Chassis 2.5 CDVi (UNY0W3) | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2011 | 2011 |
Mazda | BT-50 | CD,UN Platform/Chassis 3.0 CDVi 4×4 (UNY0E3) | AWD Diesel 3.0L 4cyl 115kW WEAT | 2011 | 2011 |
Mazda | BT-50 | UN,CD Platform/Chassis 2.5 CDVi (UNY0W3) | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2006 | 2006 |
Mazda | BT-50 | UN,CD Platform/Chassis 2.5 CDVi (UNY0W3) | RWD Diesel 2.5L 4cyl 105kW WLAT (16 V) | 2010 | 2010 |
Mazda | BT-50 | UN,CD Ute 3.0 CDVi (UNY0E3) | RWD Diesel 3.0L 4cyl 115kW WEAT | 2010 | 2010 |
Mazda | BT-50 | UN,CD Ute 3.0 CDVi 4×4 (UNY0E3) | AWD Diesel 3.0L 4cyl 115kW WEAT | 2009 | 2009 |
Reviews
There are no reviews yet.